JESUS CARES MINISTRIES

      JESUS CARES MINISTRIES, INC.    
      FIVE YEAR INCOME AND EXPENSE SUMMARY
               
      2008 2007 2006 2005 2004
               
INCOME:            
General Support   54,970.97 64,414.47 59,329.27 78,469.61 43,812.70
Swaziland   320.00 0.00 0.00 0.00 0.00
Men's Rehab   0.00 65.00 1,275.00 265.00 6,603.20
Ecuador     149.00 850.00 2,175.00 1,278.00 0.00
4 Plex Donation   165,000.00 0.00 0.00 0.00 0.00
Gain on Sale   0.00 0.00 0.00 0.00 5,000.00
TOTAL INCOME   220,439.97 65,329.47 62,779.27 80,012.61 55,415.90
               
TITHE     5,544.00 6,533.00 6,280.00 8,001.00 5,542.00
               
EXPENSES:            
Clothing     0.00 8.58 394.13 268.39 699.87
Family Events   137.06 335.59 212.59 120.20 322.71
Food     3,272.54 1,539.73 3,121.83 1,996.51 2,999.74
Rent     12,000.00 12,000.00 12,000.00 12,000.00 12,000.00
Car Depreciation   5,741.00 10,616.00 4,875.00 4,875.00 0.00
Repairs-Maintenance 3,672.61 1,290.74 2,966.04 1,020.38 2,391.26
Miscellaneous:            
General Misc.   2,217.81 1,681.70 2,893.44 3,594.62 1,806.28
Single Moms   0.00 0.00 0.00 0.00 47.56
Allowance   0.00 0.00 20.50 20.75 141.85
Supplies   462.62 145.29 1,144.06 722.62 1,282.76
Craft     0.00 40.25 0.00 0.00 0.00
Gifts     345.56 443.41 605.97 605.23 791.59
Books & Tracts   720.77 492.99 1,137.65 921.93 669.57
Film     417.68 23.08 15.13 17.29 47.70
Training   298.00 0.00 0.00 0.00 0.00
Medical   2,759.50 878.99 2,235.09 407.17 1,519.93
Vitamins   420.65 349.63 824.90 455.37 767.51
Propert Taxes   1,248.54 1,192.02 1,097.74 1,892.32 1,178.96
Car Insurance   1,950.66 2,492.33 2,473.47 2,893.29 407.00
Home Insurance   0.00 931.00 884.00 540.00 649.09
Web Page Internet 147.60 107.80 117.60 294.15 433.34
Total Misc.   10,989.39 8,778.49 13,449.55 12,364.74 9,743.14
Transportation   6,229.20 4,742.97 4,875.08 4,757.05 8,853.11
Utilities     8,798.43 6,613.80 6,950.75 6,005.39 4,629.76
Newsletters   1,192.88 657.40 1,446.00 744.85 1,637.86
               
TOTAL HOUSING 52,033.11 46,583.30 50,290.97 44,152.51 43,277.45
OUTREACH   0.00 0.00 309.20 1,326.03 178.13
AFTER-CARE   1,958.40 1,806.07 2,130.90 1,471.37 2,362.16
MEN'S REHAB   22,107.07 22,091.06 10,137.84 1,535.22 23,134.79
               
  TOTAL EXPENSES 76,098.58 70,480.43 62,868.91 48,485.13 68,952.53
               
  NET INCOME $138,797.39 ($11,683.96) ($6,369.64) $23,526.48 ($19,078.63)
               
  Number of Churchs 8 11 10 10 11
  Donations from Churchs $10,548.00 $11,523.91 $7,796.50 $22,124.10 $6,457.20
  Percentage of Support 4.78% 17.64% 12.42% 27.65% 12.81%
  Number of Individuals 76 78 81 110 91
  Donations from Individuals $209,891.97 $53,805.56 $54,982.77 $57,888.51 $43,958.70
  Percentage of Support 95.22% 82.36% 87.58% 72.35% 87.19%
  Number of Grants          
  Total Grants          
INDIVIDUALS IN AFTER-CARE 103 78 85 97 ?
WOMEN IN THE LIVE IN PROGRAM 6 5 5 8 5
MEN IN THE LIVE IN PROGRAM 6 11 11 18 16

 

Jesus Cares Ministries Inc.
Copyright © 1981 by Jesus Cares Ministries Inc.
This page was last updated on 07/03/10 .