JESUS CARES MINISTRIES
Home Up

 

        JESUS CARES MINISTRIES, INC.  
        INCOME AND EXPENSE SUMMARY
               
      2006 2005 2004 2003 2002
               
INCOME:            
General Support   59,329.27 78,469.61 43,812.70 39,882.01 35,004.81
Church     0.00 0.00 0.00 0.00 0.00
Men's Rehab   1,275.00 265.00 6,603.20 3,690.00 5,418.00
Ecuador     2,175.00 1,278.00 0.00 0.00 0.00
Parent Support   0.00 0.00 0.00 1,252.50 501.00
Cook Books   0.00 0.00 0.00 0.00 0.00
Nursing Home   0.00 0.00 0.00 0.00 0.00
Gain on Sale   0.00 0.00 5,000.00 2,000.00 0.00
Misc     0.00 0.00 0.00 0.00 45,000.00
Interest     0.00 0.00 0.00 0.00 0.00
TOTAL INCOME   62,779.27 80,012.61 55,415.90 46,824.51 85,923.81
               
TITHE     6,280.00 8,001.00 5,542.00 4,685.00 8,592.69
               
EXPENSES:            
Clothing     394.13 268.39 699.87 429.32 548.02
Family Events   212.59 120.20 322.71 612.90 384.30
Food     3,121.83 1,996.51 2,999.74 2,454.11 2,924.40
Rent     12,000.00 12,000.00 12,000.00 12,000.00 12,000.00
Car Depreciation   4,875.00 4,875.00 0.00 2,404.60 2,500.00
Repairs-Maintenance 2,966.04 1,020.38 2,391.26 491.71 3,292.17
Miscellaneous:            
General Misc.   2,893.44 3,594.62 1,806.28 2,098.11 2,155.16
Single Moms   0.00 0.00 47.56 188.22 219.04
Allowance   20.50 20.75 141.85 161.58 81.00
Supplies   1,144.06 722.62 1,282.76 1,259.41 634.59
Craft     0.00 0.00 0.00 0.00 0.00
Gifts     605.97 605.23 791.59 1,025.68 234.81
Books & Tracts   1,137.65 921.93 669.57 604.25 106.61
Film     15.13 17.29 47.70 43.12 59.58
Training   0.00 0.00 0.00 189.00 747.74
Medical   2,235.09 407.17 1,519.93 1,924.35 1,351.98
Vitamins   824.90 455.37 767.51 1,138.69 1,113.95
Propert Taxes   1,097.74 1,892.32 1,178.96 1,139.91 1,816.58
Car Insurance   2,473.47 2,893.29 407.00 2,089.02 1,974.38
Home Insurance   884.00 540.00 649.09 746.00 728.92
Web Page Internet 117.60 294.15 433.34 309.30 278.60
Auction   0.00 0.00 0.00 0.00 0.00
Total Misc.   13,449.55 12,364.74 9,743.14 12,916.64 11,502.94
Transportation   4,875.08 4,757.05 8,853.11 6,434.23 6,413.38
Utilities     6,950.75 6,005.39 4,629.76 5,741.42 5,067.17
Newsletters   1,446.00 744.85 1,637.86 2,131.28 2,707.44
               
TOTAL HOUSING 50,290.97 44,152.51 43,277.45 45,616.21 47,339.82
OUTREACH   309.20 1,326.03 178.13 0.00 0.00
GRANT MONEY 0.00 0.00 0.00 45,000.00 0.00
MUSIC & DRAMA 0.00 0.00 0.00 0.00 104.05
AFTER-CARE   2,130.90 1,471.37 2,362.16 2,887.63 2,435.19
MEN'S REHAB   10,137.84 1,535.22 23,134.79 3,390.38 7,765.61
               
  TOTAL EXPENSES 62,868.91 48,485.13 68,952.53 96,894.22 57,644.67
               
  NET INCOME ($6,369.64) $23,526.48 ($19,078.63) ($54,754.71) $19,686.45
               
  Number of Churchs 10 10 11 10 13
  Donations from Churchs $7,796.50 $22,124.10 $6,457.20 $13,192.40 $10,132.00
  Percentage of Support 12.42% 27.65% 12.81% 30.28% 25.07%
  Number of Individuals 81 110 91 108 103
  Donations from Individuals $54,982.77 $57,888.51 $43,958.70 $30,379.61 $30,290.81
  Percentage of Support 87.58% 72.35% 87.19% 69.72% 74.93%
  Number of Grants         1
  Total Grants         $45,000.00
INDIVIDUALS IN AFTER-CARE 85 97      
WOMEN IN THE LIVE IN PROGRAM 5 8 5 7 9
MEN IN THE LIVE IN PROGRAM 11 18 16 17 17
 
Jesus Cares Ministries Inc.
Copyright © 1981 by Jesus Cares Ministries Inc.
This page was last updated on 04/01/07 .